Indiana Property For Sale in Indianapolis, IN 46227 |
Property Information for Indianapolis, IN 462271,800 Square Feet, 3 Bedroom, 2.5 Bathroom, Loft Built 2005 Bank owned REO/Foreclosure Requires $11,800 rehab work to be rent ready Good area! |  |
| Purchase Price | $ 75,000 (£ 48,387) |
| Rehab Costs | $ 11,800 |
| Total Cost Including Rehab | $ 86,800 (£ 56,000) |
Exchange Rate £1 = 1.55 USD
|
|
Income/Expense Information | Financial Analysis |
| Per Month | Per Year | | | |
| | | | | |
| GROSS INCOME | $ 1,095 | $ 13,140 | | Rent-to-Value | 17.5% |
| | | | | |
| VACANCY ALLOWANCE (8%) | $ 88 | $ 1,051 | | Cap Rate | 10.8% |
| | | | | |
| GROSS OPERATING INCOME | $ 1,007 | $ 12,089 | | 4% Appreciation | $ 3,000 |
| | | | | |
| EXPENSES | | | | Return on Investment (ROI) (no appreciation) | 10.8% |
| Insurance | $ 38 | $ 450 | |
| Property Taxes | $ 119 | $ 1,425 | | Return on Investment (ROI) (with appreciation) | 14.8% |
| Management Fees (8%) | $ 81 | $ 967 | |
| Leasing Fees | $ 42 | $ 500 | | | |
| Association Fees | $ 22 | $ 264 | | Choose the relevant percentages below to change the vacancy, appreciation and maintenance rates: |
| Maintenance/Repairs (3%) | $ 33 | $ 394 | | Vacancy Rate | % |
| | | | Appreciation Rate | % |
| TOTAL EXPENSES | $ 333 | $ 4,000 | | Maintenance Rate | % |
| | | | | |
| NET OPERATING INCOME | $ 674 | $ 8,088 | | | |
| |
To reserve this property please call Richard Lillycrop on 01760-721509 or +1-917-720-8778 (outside UK), e-mail me at Richard@US-Property-Investment.com or fill out the Client Registration Form |
| |
| Return to Investment Property For Sale |
| |